Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
MSPT Major Series of Poker Tour - Jack Cleveland Casino $ 1,110 No Limit Hold'em - MSPT Main Event (Event #4) | Feb 13 2025 | 39 / 824 | $2,887 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #2: $400 Mini Main Event | Nov 28 2024 | 365 / 3215 | $400 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #12: $1,700 MAIN EVENT | Feb 22 2024 | 174 / 1659 | $2,717 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #2: $400 No-Limit Hold'em | Nov 23 2023 | 161 / 3120 | $1,419 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #13: $1,700 MAIN EVENT | Aug 10 2023 | 166 / 1623 | $3,251 | Results |
WSOP 2023 World Series of Poker Event #3: $1,000 Mystery Millions - No-Limit Hold'em | May 30 2023 | 15 / 18188 | $48,890 | Results |
WSOP WSOP Circuit - Harrah’s Cherokee WSOPC Event #12: $1,700 No-Limit Hold'em MAIN EVENT | Dec 01 2022 | 74 / 1502 | $4,299 | Results |
WSOP WSOP Circuit - Harrah’s Cherokee WSOPC Event #2: No-Limit Hold'em (4 Flights) | Feb 16 2022 | 199 / 3334 | $917 | Results |
PGT PokerGO Tour - Seminole Hard Rock Hotel & Casino $ 600 Pot Limit Omaha - Deep Stack Six-Max Double Black Chip Bounty (Event #29) | Jan 24 2022 | 23 / 184 | $560 | Results |
WSOP WSOP Circuit - HORSESHOE HAMMOND Event #12: $1,700 MAIN EVENT | Feb 27 2020 | 81 / 989 | $3,120 | Results |
