Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 473 / 2483 | €2,270 | Results |
KINGS OF TALLINN KINGS OF TALLINN - Olympic Park Casino € 1,000 + 100 No Limit Hold'em - Kings of Tallinn Main Event (Event #31) | Oct 23 2024 | 46 / 398 | €2,800 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 479 / 3233 | €1,173 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 05 2023 | 8 / 2491 | €43,500 | Results |
WSOP 2016 World Series of Poker Event #19: $1,000 Pot-Limit Omaha | Jun 12 2016 | 8 / 1106 | $17,570 | Results |
WSOP 2016 World Series of Poker Event #6: $1,500 No-Limit Hold'em | Jun 05 2016 | 276 / 2016 | $2,361 | Results |
