Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #11) | Apr 01 2024 | 300 / 3233 | €2,340 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Citywest Hotel € 1,150 No Limit Hold'em - Irish Open Main Event (Event #8) | Apr 17 2019 | 70 / 1807 | €4,500 | Results |
EPT EPT - Grand Connaught Rooms £ 700 + 70 #2 No Limit Hold'em - UKIPT Main Event | Oct 08 2014 | 126 / 1089 | £1,320 | Results |
IRISH POKER TOUR IRISH POKER TOUR - Double Tree by Hilton € 200 + 25 No Limit Hold'em - Main Event | Mar 31 2013 | 12 / 293 | €1,000 | Results |
EPT EPT - Casino Las Vegas & Sofitel Atrium € 4,000 + 350 No Limit Hold'em - EPT Main Event | Nov 01 2008 | 42 / 532 | €6,384 | Results |
EPT EPT - Regency Airport Hotel € 5,000 No Limit Hold'em - EPT Main Event | Oct 26 2006 | 5 / 389 | €112,710 | Results |
EPT EPT - The Victoria Poker Room formerly The Vic £ 3,500 + 50 No Limit Hold'em - EPT Main Event | Sep 21 2006 | 28 / 398 | £4,000 | Results |
