Title
1# 2,583

| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT European Poker Tour - Spielbank Berlin € 5,000 + 300 EPT Germany - Main Event | Mar 02 2010 | 99 / 945 | €10,000 | Results |
EPT European Poker Tour - Hilton London Metropole Hotel £ 5,000 + 250 No Limit Hold'em - Main Event | Oct 02 2009 | 87 / 730 | £8,500 | Results |
IRISH POKER OPEN Irish Poker Open - Citywest Hotel € 3,200 + 300 No Limit Hold'em - Main Event | Apr 10 2009 | 1 / 700 | €600,000 | Results |
EPT European Poker Tour - Hilton Prague Hotel € 4,700 + 300 No Limit Hold'em - EPT Main Event | Dec 10 2007 | 10 / 555 | €39,200 | Results |
WPT World Poker Tour - Casino Barcelona € 7,500 + 300 No Limit Hold'em - Championship Event | Oct 11 2007 | 3 / 226 | €151,000 | Results |
EPT European Poker Tour - Spielbank Hohensyburg € 5,000 No Limit Hold'em - EPT Main Event | Mar 08 2007 | 46 / 493 | €5,800 | Results |
WPT World Poker Tour - Aviation Club de France € 10,000 WPT Grand Prix de Paris - No Limit Hold'em | Jun 12 2006 | 13 / 232 | €21,000 | Results |
EPT European Poker Tour - Casino Barcelona € 4,000 + 200 No Limit Hold'em - EPT Main Event | Sep 16 2005 | 2 / 327 | €228,000 | Results |
