Title
1# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
IRISH POKER TOUR IRISH POKER TOUR - Royal Dublin Society (RDS) € 1,000 + 150 No Limit Hold'em - Irish Open Main Event (Event #26) | Apr 06 2026 | 269 / 2643 | €3,980 | Results |
EPT EPT - Casino Barcelona € 4,850 + 450 No Limit Hold'em - EPT Main Event (Event #26) | Aug 24 2025 | 70 / 1490 | €22,800 | Results |
EPT EPT - Casino Barcelona € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 18 2025 | 344 / 2286 | €5,100 | Results |
EPT EPT - King's Casino Prague (Formerly Casino Atrium - Hilton Hotel) € 4,850 + 450 No Limit Hold'em - EPT Main Event (Event #26) | Dec 09 2024 | 205 / 1049 | €8,550 | Results |
EPT EPT - Casino Barcelona € 4,850 + 450 No Limit Hold'em - EPT Main Event | Sep 01 2024 | 193 / 1469 | €10,050 | Results |
EPT EPT - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 259 / 3145 | €5,180 | Results |
WSOP CIRCUIT WSOP Circuit - Olympic Park Casino WSOPC Event #1: €250 No-Limit Hold'em | Jul 18 2024 | 17 / 788 | €1,250 | Results |
WSOP 2024 World Series of Poker Event #54: $1,500 MILLIONAIRE MAKER No-Limit Hold'em | Jun 20 2024 | 829 / 10939 | $3,560 | Results |
WSOP 2024 World Series of Poker Event #34: $2,500 No-Limit Hold'em Freezeout | Jun 11 2024 | 184 / 1267 | $5,000 | Results |
WSOP 2024 World Series of Poker Event #28: $1,500 Freezeout No-Limit Hold'em | Jun 09 2024 | 151 / 2317 | $3,661 | Results |
