Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA $250 Seniors Event | Oct 06 2019 | 19 of 215 | $441 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA 50 and Over - No-Limit Hold'em w/ Re-entries | Oct 07 2018 | 2 of 250 | $7,569 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #5: $365 No-Limit Hold'em Six-Handed | Oct 04 2015 | 16 of 164 | $610 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Senior Event (Re-entry) | Jan 24 2015 | 2 of 477 | $12,682 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #5: No-Limit Hold'em Turbo | Sep 30 2012 | 11 of 123 | $729 | Results |
WSOP 2011 World Series of Poker Event #30: $1,000 Seniors No-Limit Hold’em Championship | Jun 16 2011 | 51 of 3752 | $8,847 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #12: $345 No-Limit Hold'em | Oct 31 2009 | 13 of 107 | $436 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #8: $345 No-Limit Hold'em Turbo | Oct 27 2009 | 8 of 182 | $1,416 | Results |
WSOP CIRCUIT WSOP Circuit - Caesars Indiana Event #5: $550 No-Limit Hold'Em | Apr 04 2008 | 7 of 430 | $8,136 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #8: $500 Omaha Hi-Lo 8 or Better | Jan 11 2006 | 5 of 392 | $11,405 | Results |
