Title
1# 1,736
1| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #11: $400 No-Limit Hold'em $100K GTD | May 14 2026 | 69 / 544 | $804 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah's Cherokee #9: $1,100 No-Limit Hold'em $300K GTD | May 13 2026 | 60 / 631 | $2,817 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $400K GTD | Apr 24 2026 | 10 / 340 | $6,912 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #10: $600 PLO Championship $30K GTD | Apr 23 2026 | 13 / 95 | $1,224 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #9: $400 BIG - O | Apr 22 2026 | 1 / 119 | $10,114 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #8: $400 Monster Stack NLH | Apr 21 2026 | 19 / 441 | $1,098 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $500K GTD | Jan 30 2026 | 2 / 433 | $88,105 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica #10: $1,100 PLO Championship $50K GTD | Jan 29 2026 | 3 / 85 | $10,203 | Results |
