Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Horseshoe Tunica #16: $400 40/40/40 $50K GTD | Feb 01 2026 | 38 / 324 | $807 | Results |
WSOP WSOP Circuit - Horseshoe Tunica #15: 1.31.26 $400 NLH | Jan 31 2026 | 11 / 157 | $946 | Results |
WSOP WSOP Circuit - Choctaw WSOPC Event #8: $300 No-Limit Hold'em Double Stack | Jul 21 2025 | 15 / 461 | $927 | Results |
WSOP WSOP Circuit - Choctaw WSOPC Event #3: $300 No-Limit Hold'em - Gargantuan | Jul 17 2025 | 277 / 3062 | $631 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #18: $400 No-Limit Hold'em Double Stack | Apr 27 2025 | 17 / 111 | $830 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #16: $400 No-Limit Hold'em 40/40/40 | Apr 26 2025 | 25 / 215 | $804 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #6: $400 Monster Stack | Jan 26 2025 | 39 / 682 | $1,020 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #5: $400 No-Limit Hold'em 6-Max | Jan 25 2025 | 27 / 231 | $814 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #3: $400 No-Limit Hold'em Mini Main | Jan 23 2025 | 82 / 1434 | $1,659 | Results |
WSOP WSOP Circuit - Horseshoe Tunica WSOPC Event #1: $400 No-Limit Hold'em 30K Opener | Jan 22 2025 | 24 / 272 | $856 | Results |
