Title
1# 5,281

| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Harrah's Cherokee #3: $400 Seniors NLH (Ages 50+) $200K GTD | May 10 2026 | 11 / 827 | $3,010 | Results |
WSOP WSOP Circuit - Turning Stone Resort Casino #4: $400 Seniors NLH $100K GTD | Mar 15 2026 | 20 / 848 | $1,694 | Results |
WSOP WSOP Circuit - Turning Stone Resort Casino WSOPC Event #4: $300 Seniors | Mar 18 2023 | 128 / 871 | $438 | Results |
WSOP 2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | Jun 01 2017 | 901 / 18054 | $1,551 | Results |
WSOP 2006 World Series of Poker Event #27: $1,500 No-Limit Hold'em | Jul 17 2006 | 129 / 2126 | $2,902 | Results |
WSOP 2006 World Series of Poker Event #5: $2,500 No-limit Hold'em 6-Handed | Jun 29 2006 | 58 / 824 | $4,738 | Results |
WSOP WSOP Circuit - GRAND CASINO TUNICA Event #22: $10,000 No-Limit Hold'em Main Event | Jan 22 2006 | 7 / 241 | $91,580 | Results |
WSOP WSOP Circuit - GRAND CASINO TUNICA Event #12: $500 No-Limit Hold'em Shootout | Jan 15 2006 | 1 / 220 | $39,975 | Results |
WSOP 2005 World Series of Poker Event #37: $1,000 No-limit Hold'em | Jul 03 2005 | 47 / 894 | $5,640 | Results |
