Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #2: $400 No-Limit Hold'em | Jan 18 2023 | 130 of 1222 | $638 | Results |
WSOP 2012 World Series of Poker Event #54: $1,000 No-Limit Hold'em | Jun 30 2012 | 117 of 3221 | $3,015 | Results |
WSOP 2010 World Series of Poker Event #31: $1,500 H.O.R.S.E. | Jun 15 2010 | 31 of 828 | $5,772 | Results |
WSOP 2009 World Series of Poker Event #44: $2,500 Razz | Jun 21 2009 | 2 of 315 | $116,405 | Results |
WSOP 2008 World Series of Poker Event #4: $5,000 Mixed Limit/No-Limit Hold'em | Jun 01 2008 | 26 of 332 | $12,483 | Results |
WSOP 2007 World Series of Poker Event #51: $1,000 S.H.O.E. | Jun 30 2007 | 7 of 730 | $15,943 | Results |
WSOP 2007 World Series of Poker Event #40: $1,500 Mixed Limit/No-Limit Hold'em | Jun 23 2007 | 7 of 620 | $22,850 | Results |
WSOP 2007 World Series of Poker Event #3: $1,500 No-Limit Hold'em | Jun 01 2007 | 179 of 2998 | $4,297 | Results |
