Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #9: $1,700 MAIN EVENT | Jan 11 2023 | 40 of 1491 | $5,710 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #8: $300 No-Limit Hold'em | Jan 10 2023 | 19 of 200 | $536 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #7: $400 No-Limit Hold'em - 'The Classic' | Jan 09 2023 | 5 of 454 | $8,188 | Results |
WSOP CIRCUIT WSOP Circuit - THUNDER VALLEY Event #12: $1,700 MAIN EVENT | Jan 16 2020 | 31 of 487 | $3,565 | Results |
WSOP CIRCUIT WSOP Circuit - THUNDER VALLEY Event #9: $400 No-Limit Hold'em (1 Day) | Jan 15 2020 | 11 of 214 | $1,154 | Results |
WSOP CIRCUIT WSOP Circuit - THUNDER VALLEY Event #6: $400 No-Limit Hold'em 6-Handed (1 Day) | Jan 13 2020 | 10 of 129 | $1,053 | Results |
WSOP CIRCUIT WSOP Circuit - THUNDER VALLEY Event #1: The Opener - $400 No-Limit Hold'em (5 flights) | Jan 08 2020 | 98 of 1319 | $784 | Results |
