
GGPOKER
2024 GG World Festival
154-M: $150 GGMasters Festival Edition
Start Date
May 19 05:00 PM
Buy-in
$150
ITM
Top 703 players
End Date
May 20 04:20 AM
Entries
4,978
Prize
$524,447
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $74,499 | ||
| 4 | $31,414 | ||
| 5 | $23,557 | ||
| 6 | $17,665 | ||
| 7 | $13,247 | ||
| 8 | $9,934 | ||
| 9 | $7,449 | ||
| 10 | $3,462 | ||
| 12 | $2,696 | ||
| 13 | $2,696 | ||
| 14 | $2,378 | ||
| 15 | $2,378 | ||
| 16 | $2,378 | ||
| 19 | $2,099 | ||
| 20 | $2,099 | ||
| 21 | $2,099 | ||
| 22 | $1,852 | ||
| 23 | $1,852 | ||
| 24 | $1,852 | ||
| 25 | $1,852 | ||
| 26 | $1,634 | ||
| 28 | $1,634 | ||
| 29 | $1,634 | ||
| 30 | $1,634 | ||
| 31 | $1,634 | ||
| 33 | $1,634 | ||
| 34 | $1,442 | ||
| 36 | $1,442 | ||
| 37 | $1,442 | ||
| 38 | $1,442 | ||
| 39 | $1,442 | ||
| 40 | $1,442 | ||
| 41 | $1,442 | ||
| 42 | $1,272 | ||
| 43 | $1,272 | ||
| 44 | $1,272 | ||
| 45 | $1,272 | ||
| 46 | $1,272 | ||
| 47 | $1,272 | ||
| 49 | $1,272 | ||
| 50 | $1,272 | ||
| 52 | $1,272 | ||
| 53 | $1,272 | ||
| 54 | $1,272 | ||
| 55 | $1,272 | ||
| 56 | $1,272 | ||
| 57 | $1,272 | ||
| 58 | $1,122 | ||
| 59 | $1,122 | ||
| 60 | $1,122 |


