Title
1# 3,863

| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Oct 20 2024 | 313 / 4107 | $411 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Sep 29 2024 | 262 / 4628 | $441 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Sep 22 2024 | 273 / 4461 | $436 | Results |
WSOP WSOP Online #25: $525 Superstack Turbo Bounty No-Limit Hold'em | Sep 19 2024 | 146 / 2911 | $1,687 | Results |
WSOP WSOP Online #21: $1,500 WSOP GGMasters HR Freezeout NLH | Sep 15 2024 | 121 / 1408 | $2,986 | Results |
WSOP WSOP Online #16: $215 Beat the Pros Bounty NLH | Sep 08 2024 | 116 / 7708 | $1,169 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Sep 08 2024 | 1 / 4492 | $61,293 | Results |
WSOP WSOP Online #23: $400 PLOSSUS, $1M GTD | Sep 07 2024 | 34 / 4225 | $5,193 | Results |
WSOP WSOP Online #14: THE BIG $500 Bounty NLH | Sep 05 2024 | 388 / 2784 | $250 | Results |
WSOP WSOP Online #9: $320 Bounty No-Limit Hold'em | Aug 29 2024 | 1071 / 3610 | $150 | Results |
