Title
0# -
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - Horseshoe Tunica #12: $1,700 NLH Main Event $400K GTD | Apr 24 2026 | 6 / 340 | $17,408 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #17: 600 NLH | Dec 07 2025 | 30 / 223 | $1,223 | Results |
WSOP WSOP Circuit - Harrah's Cherokee WSOPC Event #14: 600 Black Chip Bounty NLH | Dec 06 2025 | 27 / 307 | $1,006 | Results |
WSOP WSOP Circuit - Horseshoe/Tunica WSOPC Event #1: $400 No-Limit Hold'em - 30K Starting Stack | Apr 19 2023 | 28 / 216 | $617 | Results |
WSOP WSOP Circuit - Horseshoe/Tunica WSOPC Event #2: $400 No-Limit Hold'em | Apr 19 2023 | 74 / 718 | $800 | Results |
WSOP WSOP Circuit - HORSESHOE TUNICA Event #11: $400 No-Limit Hold'em (1 Day) | Jan 23 2020 | 15 / 219 | $1,016 | Results |
WSOP WSOP Circuit - IP BILOXI Event #12: $400 No-Limit Hold'em (1 Day) | Dec 13 2019 | 4 / 88 | $2,577 | Results |
WSOP WSOP Circuit - IP BILOXI Event #2: $400 No-Limit Hold'em (4 Flights) | Dec 04 2019 | 44 / 665 | $1,167 | Results |
WSOP WSOP Circuit - HARRAH'S NEW ORLEANS Event #12: $400 No-Limit Hold'em | May 18 2019 | 12 / 275 | $1,618 | Results |
WSOP WSOP Circuit - HORSESHOE TUNICA Event #4: $400 No-Limit Hold'em Big Blind Ante | Jan 19 2019 | 20 / 239 | $851 | Results |
