Player Search
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Canada | $25,769,853 | |
| 2 | United States | $18,215,846 | |
| 3 | United States | $4,574,209 | |
| 4 | United States | $42,624 | |
| 5 | Robert Barca | United States | $38,801 |
| 6 | United States | $2,600 | |
| 7 | United States | $21,023,089 | |
| 8 | Joseph Mitchem | United States | $2,661 |
| 9 | United States | $890 | |
| 10 | Japan | $922,335 | |
| 11 | Vincent Santagata | Unknown Country | $11,931 |
| 12 | MARK SHAFFERY | United States | $8,210 |
| 13 | United States | $1,704,853 | |
| 14 | Daniel Martin | United States | $5,177 |
| 15 | Michael Oakley | United States | $8,929 |
| 16 | Mark Shaffery | United States | $6,475 |
| 17 | Bahamas | $1,356 | |
| 18 | Victor Li | Canada | $210,396 |
| 19 | Belgium | $3,180,855 | |
| 20 | United States | $11,047,501 |






