
WSOP Circuit - Casino Carrasco Montevideo

Event Schedule
Tournament details can be found on the WSOP LIVE app
| Date | Event | Buy-in | Chips | Clock(min) | Late Reg. | Format |
|---|---|---|---|---|---|---|
May 18MON01:00 PM | Event#1 WSOPC-I Event #1: $500 NLH Mini Main Event - Flight A | $500 | 40,000 | 30/40 | End of Lvl 12 | Unlimited Re-Entries |
May 18MON02:00 PM | Event#2 WSOPC-I Event #2: $2,000 NLH High Roller (1-Day Event) | $2,000 | 100,000 | 30 | End of Lvl 10 | Unlimited Re-Entry |
May 18MON07:00 PM | Event#1 WSOPC-I Event #1: $500 NLH Mini Main Event - Flight B | $500 | 40,000 | 20/40 | End of Lvl 12 | Unlimited Re-Entry |
May 19TUE01:00 PM | Event#1 WSOPC-I Event #1: $500 NLH Mini Main Event - Flight C | $500 | 40,000 | 30/40 | End of Lvl 12 | Unlimited Re-Entry |
May 19TUE05:00 PM | Event#3 WSOPC-I Event #3: $3,000 NLH High Roller (2-Day Event) | $3,000 | 100,000 | 40 | End of Lvl 11 | Unlimited Re-Entries |
May 19TUE07:00 PM | Event#1 WSOPC-I Event #1: $500 NLH Mini Main Event - Flight D | $500 | 40,000 | 20/40 | End of Lvl 12 | Unlimited Re-Entry |
May 20WED01:00 PM | Event#4 WSOPC-I Event #4: $600 NLH Mystery Bounty - Flight A | $600 | 40,000 | 30 | End of Lvl 10 | Unlimited Re-Entry |
May 20WED05:00 PM | Event#5 WSOPC-I Event #5: $800 NLH Freezeout Deepstack | $800 | 50,000 | 30 | End of Lvl 10 | Freezeout |
May 20WED08:00 PM | Event#4 WSOPC-I Event #4: $600 NLH Mystery Bounty - Flight B | $600 | 40,000 | 20 | End of Lvl 10 | Unlimited Re-Entry |
May 21THU01:00 PM | Event#6 WSOPC-I Event #6: $1,700 NLH Main Event - Flight A | $1,700 | 50,000 | 40/60 | End of Lvl 12 | Unlimited Re-Entry |
May 21THU03:00 PM | Event#7 WSOPC-I Event #7: $1,500 NLH Single Day K.O. | $1,500 | 100,000 | 25 | End of Lvl 10 | Unlimited Re-Entry |
May 21THU04:00 PM | Event#8 WSOPC-I Event #8: $500 No-Limit Hold'em | $500 | 30,000 | 25 | End of Lvl 12 | Unlimited Re-Entry |
May 21THU08:00 PM | Event#6 WSOPC-I Event #6: $1,700 NLH Main Event - Flight B | $1,700 | 50,000 | 20/60 | End of Lvl 12 | Unlimited Re-Entry |
May 22FRI01:00 PM | Event#6 WSOPC-I Event #6: $1,700 NLH Main Event - Flight C | $1,700 | 50,000 | 40/60 | End of Lvl 12 | Unlimited Re-Entry |
May 22FRI04:00 PM | Event#9 WSOPC-I Event #9: $800 No-Limit Hold'em | $800 | 30,000 | 25 | End of Lvl 12 | Unlimited Re-Entry |
May 22FRI08:00 PM | Event#6 WSOPC-I Event #6: $1,700 NLH Main Event - Flight D | $1,700 | 50,000 | 20/60 | End of Lvl 12 | Unlimited Re-Entry |
May 23SAT01:00 PM | Event#10 WSOPC-I Event #10: $600 NLH Second Chance | $600 | 30,000 | 30 | End of Lvl 10 | Unlimited Re-Entry |
May 23SAT04:00 PM | Event#11 WSOPC-I Event #11: $5,000 NLH Super High Roller | $5,000 | 200,000 | 40 | End of Lvl 12 | Unlimited Re-Entry |
May 24SUN02:00 PM | Event#12 WSOPC-I Event #12: $600 NLH Closer | $600 | 40,000 | 20 | End of Lvl 10 | Unlimited Re-Entry |
