
CIRCUITOnline TicketsClubGG Qualifiers
WSOP Circuit - Caesars Republic Lake Tahoe
Oct 22 2026 - Nov 02 2026Caesars Republic Lake Tahoe
Stateline, NV, United States
Event Schedule
Tournament details can be found on the WSOP LIVE app
| Date | Event | Buy-in | Entries | ITM | Prize | Winner | Payout |
|---|---|---|---|---|---|---|---|
Oct 22, 10:00 AM~Oct 23, 01:39 PM | Event#1 #1: $400 NLH 40/40/40 | $400 | 225 | 34 | $74,250 | David Rose | |
Oct 22, 04:00 PM~Oct 23, 01:59 AM | Event#2 #2: $400 NLH/PLO Mixed | $400 | 94 | 15 | $31,020 | Steven Gnatovich | |
Oct 23, 11:00 AM~Oct 24, 08:34 PM | Event#3 #3: $400 NLH Mini Main Event | $400 | 657 | 95 | $189,985 | Sm Hasnain | |
Oct 24, 04:00 PM~Oct 25, 01:15 AM | Event#4 #4: $400 No-Limit Hold'em | $400 | 130 | 20 | $42,900 | Farzad Abbaszadeh | |
Oct 25, 10:00 AM~Oct 25, 11:44 PM | Event#5 #5: $400 NLH Seniors Event | $400 | 230 | 35 | $75,900 | Johnny Johnson | |
Oct 25, 03:00 PM~Oct 26, 12:30 AM | Event#6 #6: $600 No-Limit Hold'em | $600 | 126 | 19 | $64,890 | Henrieto Acain | |
Oct 26, 11:00 AM~Oct 27, 12:21 AM | Event#7 #7: $400 NLH 8-Max | $400 | 194 | 30 | $64,020 | Manuel Dealmeida | |
Oct 26, 04:00 PM~Oct 27, 01:49 PM | Event#8 #8: $400 Pot-Limit Omaha | $400 | 123 | 19 | $40,590 | Michael Lech | |
Oct 27, 11:00 AM~Oct 29, 09:26 PM | Event#9 #9: $400 NLH Monster Stack | $400 | 624 | 92 | $179,914 | Travis Fujisaka | |
Oct 27, 04:00 PM~Oct 28, 01:50 AM | Event#10 #10: $400 PLO 8 or Better | $400 | 95 | 15 | $31,350 | Jennifer Zewe | |
Oct 29, 11:00 AM~Oct 30, 12:14 AM | Event#11 #11: $600 No-Limit Hold'em | $600 | 180 | 27 | $92,700 | Hopi Jenkins | |
Oct 29, 04:00 PM~Oct 30, 01:01 AM | Event#12 #12: $300 NLH Ladies Event | $300 | 92 | 14 | $22,080 | Nohad Teliani | |
Oct 30, 11:00 AM~Nov 02, 05:38 PM | Event#13 #13: $1,700 NLH Main Event | $1,700 | 435 | 63 | $580,563 | Scott Stewart | |
Oct 30, 04:00 PM~Oct 31, 12:46 AM | Event#14 #14: $400 No-Limit Hold'em | $400 | 120 | 18 | $39,600 | Brandon Amburgey | |
Oct 31, 04:00 PM~Nov 01, 12:20 AM | Event#15 #15: $400 No-Limit Hold'em | $400 | 117 | 18 | $38,610 | Claudio Elizalde | |
Nov 01, 11:00 AM~Nov 02, 01:04 AM | Event#16 #16: $400 NLH Seniors | $400 | 211 | 32 | $69,630 | Micah Pinney | |
Nov 01, 04:00 PM~Nov 02, 03:46 PM | Event#17 #17: $600 No-Limit Hold'em | $600 | 166 | 25 | $85,490 | Jason Graeb | |
Nov 02, 11:00 AM~Nov 02, 09:53 PM | Event#18 #18: $400 NLH Double Stack Closer | $400 | 146 | 22 | $48,180 | John Hagen |



