
CIRCUIT
WSOP Circuit - HARRAH'S CHEROKEE
Aug 01 2019 - Aug 12 2019Harrah's Cherokee
Cherokee, NC, United States

Event#2
Event #2: $400 No-Limit Hold'em (Four Flights)
Start Date
Jul 31 04:00 PM
Buy-in
$400
ITM
Top 387 players
End Date
Aug 01 04:00 PM
Entries
2,766
Prize
$897,956
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $123,216 | |
| 2 | United States | $78,464 | |
| 3 | United States | $59,063 | |
| 4 | United States | $44,862 | |
| 5 | United States | $34,387 | |
| 6 | United States | $26,601 | |
| 7 | United States | $20,769 | |
| 8 | United States | $16,368 | |
| 9 | United States | $13,022 | |
| 10 | United States | $10,460 | |
| 11 | United States | $10,460 | |
| 12 | United States | $10,460 | |
| 13 | United States | $8,483 | |
| 14 | United States | $8,483 | |
| 15 | United States | $8,483 | |
| 16 | United States | $6,946 | |
| 17 | United States | $6,946 | |
| 18 | United States | $6,946 | |
| 19 | United States | $5,744 | |
| 20 | United States | $5,744 | |
| 21 | United States | $5,744 | |
| 22 | United States | $4,798 | |
| 23 | United States | $4,798 | |
| 24 | United States | $4,798 | |
| 25 | United States | $4,047 | |
| 26 | United States | $4,047 | |
| 27 | United States | $4,047 | |
| 28 | United States | $3,449 | |
| 30 | United States | $3,449 | |
| 31 | United States | $2,969 | |
| 32 | United States | $2,969 | |
| 33 | United States | $2,969 | |
| 34 | United States | $2,583 | |
| 35 | United States | $2,583 | |
| 36 | United States | $2,583 | |
| 37 | Mexico | $2,270 | |
| 38 | United States | $2,270 | |
| 39 | United States | $2,270 | |
| 40 | United States | $2,270 | |
| 41 | United States | $2,270 | |
| 42 | United States | $2,270 | |
| 43 | United States | $2,270 | |
| 44 | United States | $2,270 | |
| 45 | United States | $2,270 | |
| 46 | United States | $2,017 | |
| 47 | United States | $2,017 | |
| 48 | United States | $2,017 | |
| 49 | United States | $2,017 | |
| 50 | United States | $2,017 | |
| 51 | United States | $2,017 |

