
GGPOKER
2024 GG Ontario Festival
$150 GGMasters Grand Opening
Start Date
May 05 09:00 PM
Buy-in
C$150
ITM
Top 79 players
End Date
May 06 05:53 AM
Entries
486
Prize
C$66,781
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Canada | C$11,460 | |
| 2 | Canada | C$8,593 | |
| 3 | Canada | C$6,444 | |
| 4 | Mayotte | C$4,832 | |
| 5 | Canada | C$3,623 | |
| 6 | Canada | C$2,717 | |
| 7 | Canada | C$2,037 | |
| 8 | North Korea | C$1,528 | |
| 9 | Mexico | C$1,145 | |
| 10 | Canada | C$827 | |
| 11 | Canada | C$724 | |
| 12 | Canada | C$634 | |
| 13 | Canada | C$634 | |
| 14 | Canada | C$556 | |
| 15 | Canada | C$556 | |
| 16 | Unknown Country | C$556 | |
| 17 | Canada | C$556 | |
| 18 | Canada | C$487 | |
| 19 | South Korea | C$487 | |
| 20 | Canada | C$487 | |
| 21 | Canada | C$487 | |
| 22 | Canada | C$426 | |
| 23 | Canada | C$426 | |
| 24 | Canada | C$426 | |
| 25 | Canada | C$426 | |
| 26 | Greenland | C$373 | |
| 27 | Romania | C$373 | |
| 28 | Canada | C$373 | |
| 29 | Canada | C$373 | |
| 30 | United Kingdom | C$373 | |
| 31 | Canada | C$373 | |
| 32 | Canada | C$373 | |
| 33 | United Kingdom | C$373 | |
| 34 | Canada | C$327 | |
| 35 | Canada | C$327 | |
| 36 | China | C$327 | |
| 37 | Canada | C$327 | |
| 38 | Canada | C$327 | |
| 39 | Canada | C$327 | |
| 40 | Canada | C$327 | |
| 41 | Canada | C$327 | |
| 42 | Canada | C$286 | |
| 43 | Canada | C$286 | |
| 44 | Canada | C$286 | |
| 45 | Canada | C$286 | |
| 47 | Canada | C$286 | |
| 48 | Canada | C$286 | |
| 49 | Canada | C$286 | |
| 50 | Unknown Country | C$286 | |
| 51 | India | C$286 |











