
WSOP ONLINE
WSOP Online Circuit - Silver Legacy Circuit
Event#2
Silver Legacy Circuit Event #2 - $125,000 GTD NLH Double Stack 2x Re-entry
Start Date
Mar 19 07:00 PM
Buy-in
$320
ITM
Top 81 players
End Date
Mar 19 07:00 PM
Entries
486
Prize
$155,389
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $26,573 | |
| 2 | United States | $19,658 | |
| 3 | United States | $14,499 | |
| 4 | United States | $10,660 | |
| 5 | United States | $8,283 | |
| 6 | United States | $6,325 | |
| 7 | United States | $4,802 | |
| 8 | United States | $3,652 | |
| 9 | United States | $2,720 | |
| 10 | United States | $2,098 | |
| 11 | United States | $2,098 | |
| 12 | United States | $2,098 | |
| 13 | United States | $1,616 | |
| 14 | United States | $1,616 | |
| 15 | United States | $1,616 | |
| 16 | United States | $1,259 | |
| 17 | United States | $1,259 | |
| 18 | United States | $1,259 | |
| 19 | United States | $979 | |
| 20 | United States | $979 | |
| 21 | United States | $979 | |
| 22 | United States | $979 | |
| 23 | United States | $979 | |
| 24 | United States | $979 | |
| 25 | Mexico | $979 | |
| 26 | United States | $979 | |
| 27 | United States | $979 | |
| 28 | United States | $870 | |
| 29 | United States | $870 | |
| 30 | United States | $870 | |
| 31 | United States | $870 | |
| 32 | United States | $870 | |
| 33 | United States | $870 | |
| 34 | India | $777 | |
| 34 | India | $777 | |
| 35 | United States | $777 | |
| 36 | United Kingdom | $777 | |
| 37 | Mexico | $777 | |
| 38 | United States | $777 | |
| 39 | United States | $777 | |
| 40 | United States | $699 | |
| 41 | United States | $699 | |
| 42 | United States | $699 | |
| 43 | United States | $699 | |
| 44 | Canada | $699 | |
| 45 | United States | $699 | |
| 46 | United States | $653 | |
| 47 | United States | $653 | |
| 48 | United States | $653 | |
| 49 | United States | $606 |





