
WSOP
2021 World Series of Poker
Sep 29 2021 - Nov 22 2021Rio All-Suite Hotel & Casino
Event#52
Event #52: SENIORS No-Limit Hold'em Championship
Start Date
Oct 26 09:00 AM
Buy-in
$1,000
ITM
Top 803 players
End Date
Oct 26 09:00 AM
Entries
5,404
Prize
$4,793,082
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $561,060 | |
| 2 | United States | $346,743 | |
| 3 | United States | $263,640 | |
| 4 | United States | $201,753 | |
| 5 | United States | $155,401 | |
| 6 | United States | $120,484 | |
| 7 | United States | $94,030 | |
| 8 | United States | $73,873 | |
| 9 | United States | $58,425 | |
| 10 | United States | $46,520 | |
| 11 | United States | $46,520 | |
| 12 | United States | $37,292 | |
| 13 | United States | $37,292 | |
| 14 | United States | $30,099 | |
| 15 | United States | $30,099 | |
| 16 | United States | $24,460 | |
| 17 | Canada | $24,460 | |
| 18 | United States | $24,460 | |
| 19 | United States | $20,016 | |
| 20 | United States | $20,016 | |
| 21 | Bolivia | $20,016 | |
| 22 | United States | $20,016 | |
| 23 | United States | $20,016 | |
| 24 | France | $20,016 | |
| 25 | United States | $20,016 | |
| 26 | United States | $20,016 | |
| 27 | United States | $20,016 | |
| 28 | United States | $16,493 | |
| 29 | United States | $16,493 | |
| 30 | United States | $16,493 | |
| 31 | United States | $16,493 | |
| 32 | United States | $16,493 | |
| 33 | United States | $16,493 | |
| 34 | Canada | $16,493 | |
| 35 | United States | $16,493 | |
| 36 | United States | $16,493 | |
| 37 | France | $13,686 | |
| 38 | United States | $13,686 | |
| 39 | United States | $13,686 | |
| 40 | United States | $13,686 | |
| 41 | United States | $13,686 | |
| 42 | United States | $13,686 | |
| 43 | United States | $13,686 | |
| 44 | United States | $13,686 | |
| 45 | United States | $13,686 | |
| 46 | United States | $11,437 | |
| 47 | United States | $11,437 | |
| 48 | United States | $11,437 | |
| 49 | United Kingdom | $11,437 | |
| 50 | United States | $11,437 |





