
WSOP
2007 World Series of Poker
May 31 2007 - Jul 16 2007Rio All-Suite Hotel & Casino
Event#40
Event #40: $1,500 Mixed Limit/No-Limit Hold'em
Start Date
Jun 23 05:00 PM
Buy-in
$1,500
ITM
Top 64 players
End Date
Jun 25 05:00 PM
Entries
620
Prize
$848,846
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $205,271 | |
| 2 | Denmark | $126,099 | |
| 3 | Unknown Country | $82,937 | |
| 4 | United States | $54,586 | |
| 5 | United States | $39,353 | |
| 6 | United States | $30,467 | |
| 7 | United States | $22,850 | |
| 8 | United States | $16,926 | |
| 9 | Puerto Rico | $12,271 | |
| 10 | United States | $8,167 | |
| 11 | Unknown Country | $8,167 | |
| 12 | United States | $8,167 | |
| 13 | Ireland | $7,309 | |
| 14 | United States | $7,309 | |
| 15 | United States | $7,309 | |
| 16 | Unknown Country | $6,464 | |
| 17 | United Kingdom | $6,464 | |
| 18 | Australia | $6,464 | |
| 19 | United States | $5,619 | |
| 20 | United States | $5,619 | |
| 21 | United States | $5,619 | |
| 22 | United States | $5,619 | |
| 23 | Unknown Country | $5,619 | |
| 24 | United States | $5,619 | |
| 25 | United States | $5,619 | |
| 26 | Canada | $5,619 | |
| 27 | United States | $5,619 | |
| 28 | Netherlands | $4,816 | |
| 29 | United States | $4,816 | |
| 30 | Unknown Country | $4,816 | |
| 31 | United States | $4,816 | |
| 32 | United States | $4,816 | |
| 33 | Unknown Country | $4,816 | |
| 34 | United States | $4,816 | |
| 35 | Unknown Country | $4,816 | |
| 36 | Unknown Country | $4,816 | |
| 37 | United States | $4,140 | |
| 38 | United States | $4,140 | |
| 39 | United States | $4,140 | |
| 40 | Denmark | $4,140 | |
| 41 | United States | $4,140 | |
| 42 | United States | $4,140 | |
| 43 | United States | $4,140 | |
| 44 | Russia | $4,140 | |
| 45 | Unknown Country | $4,140 | |
| 46 | Unknown Country | $3,549 | |
| 47 | Unknown Country | $3,549 | |
| 48 | United States | $3,549 | |
| 49 | Unknown Country | $3,549 | |
| 50 | Canada | $3,549 |










