
CIRCUIT
WSOP Circuit - POTAWATOMI
Sep 12 2019 - Sep 23 2019Potawatomi Hotel & Casino
Milwaukee, WI, United States

Event#10
Event #10: $1,700 MAIN EVENT
Start Date
Sep 19 02:00 PM
Buy-in
$1,700
ITM
Top 68 players
End Date
Aug 02 02:00 PM
Entries
447
Prize
$677,205
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $138,317 | |
| 2 | United States | $85,488 | |
| 3 | United States | $62,298 | |
| 4 | United States | $46,017 | |
| 5 | United States | $34,460 | |
| 6 | United States | $26,167 | |
| 7 | United States | $20,151 | |
| 8 | United States | $15,742 | |
| 9 | United States | $12,478 | |
| 10 | United States | $10,037 | |
| 11 | United States | $10,037 | |
| 12 | United States | $10,037 | |
| 13 | United States | $8,195 | |
| 14 | United States | $8,195 | |
| 15 | United States | $8,195 | |
| 16 | United States | $6,793 | |
| 17 | United States | $6,793 | |
| 18 | Unknown Country | $6,793 | |
| 19 | United States | $5,719 | |
| 20 | United States | $5,719 | |
| 21 | United States | $5,719 | |
| 22 | United States | $4,890 | |
| 23 | United States | $4,890 | |
| 24 | United States | $4,890 | |
| 25 | United States | $4,248 | |
| 26 | United States | $4,248 | |
| 27 | United States | $4,248 | |
| 28 | United States | $3,751 | |
| 29 | United States | $3,751 | |
| 30 | United States | $3,751 | |
| 31 | United States | $3,367 | |
| 32 | United States | $3,367 | |
| 33 | United States | $3,367 | |
| 34 | United States | $3,072 | |
| 35 | United States | $3,072 | |
| 36 | United States | $3,072 | |
| 37 | United States | $2,852 | |
| 38 | United States | $2,852 | |
| 39 | United States | $2,852 | |
| 40 | United States | $2,852 | |
| 41 | United States | $2,852 | |
| 42 | China | $2,852 | |
| 43 | United States | $2,852 | |
| 44 | United States | $2,852 | |
| 45 | United States | $2,852 | |
| 46 | United States | $2,693 | |
| 47 | United States | $2,693 | |
| 48 | United States | $2,693 | |
| 49 | United States | $2,693 | |
| 50 | United States | $2,693 |


