
CIRCUIT
WSOP Circuit - HORSESHOE BALTIMORE
Aug 20 2015 - Aug 31 2015Horseshoe Baltimore
Baltimore, MD, United States

Event#10
Event #10: $1,675 MAIN EVENT
Start Date
Aug 27 04:00 PM
Buy-in
$1,675
ITM
Top 53 players
End Date
Aug 30 04:00 PM
Entries
458
Prize
$681,655
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $147,699 | |
| 2 | United States | $91,323 | |
| 3 | United States | $66,715 | |
| 4 | United States | $49,457 | |
| 5 | United States | $37,194 | |
| 6 | United States | $28,373 | |
| 7 | United States | $21,950 | |
| 8 | United States | $17,223 | |
| 9 | United States | $13,706 | |
| 10 | United States | $11,054 | |
| 11 | United States | $11,054 | |
| 12 | United States | $11,054 | |
| 13 | United States | $9,041 | |
| 14 | United States | $9,041 | |
| 15 | United States | $9,041 | |
| 16 | United States | $7,488 | |
| 17 | United States | $7,488 | |
| 18 | United States | $7,488 | |
| 19 | United States | $6,286 | |
| 20 | United States | $6,286 | |
| 21 | United States | $6,286 | |
| 23 | United States | $5,345 | |
| 24 | United States | $5,345 | |
| 25 | United States | $4,603 | |
| 26 | United States | $4,603 | |
| 27 | United States | $4,603 | |
| 28 | United States | $4,019 | |
| 29 | United States | $4,019 | |
| 30 | United States | $4,019 | |
| 31 | United States | $3,552 | |
| 32 | United States | $3,552 | |
| 33 | United States | $3,552 | |
| 34 | United States | $3,181 | |
| 35 | United States | $3,181 | |
| 36 | United States | $3,181 | |
| 37 | United States | $2,879 | |
| 38 | United States | $2,879 | |
| 39 | United States | $2,879 | |
| 40 | United States | $2,879 | |
| 41 | Mexico | $2,879 | |
| 42 | United States | $2,879 | |
| 43 | United States | $2,879 | |
| 44 | United States | $2,879 | |
| 45 | United States | $2,879 | |
| 46 | United States | $2,638 | |
| 47 | United States | $2,638 | |
| 48 | United States | $2,638 | |
| 49 | United States | $2,638 | |
| 50 | United States | $2,638 | |
| 51 | United States | $2,638 |

