
WSOP
2019 World Series of Poker
May 27 2019 - Jul 15 2019Rio All-Suite Hotel & Casino
Event#57
$1,000 Tag Team No-Limit Hold'em (Event #57)
Start Date
Jun 23 05:00 PM
Buy-in
$1,000
ITM
Top 377 players
End Date
Jun 25 05:00 PM
Entries
976
Prize
$2,310,754
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Israel | $168,395 | |
| 1 | Israel | $168,395 | |
| 1 | Israel | $168,395 | |
| 2 | United States | $104,025 | |
| 2 | Unknown Country | $104,025 | |
| 2 | United States | $104,025 | |
| 3 | United States | $73,329 | |
| 3 | United States | $73,329 | |
| 4 | United States | $52,390 | |
| 4 | United States | $52,390 | |
| 5 | United States | $37,944 | |
| 5 | United States | $37,944 | |
| 6 | United States | $27,864 | |
| 6 | United States | $27,864 | |
| 6 | United States | $27,864 | |
| 6 | United States | $27,864 | |
| 7 | United States | $20,750 | |
| 7 | United States | $20,750 | |
| 8 | Netherlands | $15,674 | |
| 8 | Belgium | $15,674 | |
| 9 | China | $12,011 | |
| 9 | China | $12,011 | |
| 10 | United States | $9,340 | |
| 10 | United States | $9,340 | |
| 11 | United States | $9,340 | |
| 11 | Canada | $9,340 | |
| 11 | United States | $9,340 | |
| 12 | Romania | $9,340 | |
| 12 | Romania | $9,340 | |
| 12 | United Kingdom | $9,340 | |
| 12 | United Kingdom | $9,340 | |
| 13 | Canada | $7,372 | |
| 13 | United States | $7,372 | |
| 13 | United States | $7,372 | |
| 14 | United States | $7,372 | |
| 14 | United States | $7,372 | |
| 14 | United States | $7,372 | |
| 15 | United States | $7,372 | |
| 15 | United States | $7,372 | |
| 15 | United States | $7,372 | |
| 16 | United Kingdom | $5,906 | |
| 16 | Costa Rica | $5,906 | |
| 17 | United States | $5,906 | |
| 17 | United States | $5,906 | |
| 18 | United Kingdom | $5,906 | |
| 18 | United Kingdom | $5,906 | |
| 19 | Italy | $4,805 | |
| 19 | Italy | $4,805 | |
| 20 | Germany | $4,805 | |
| 20 | Argentina | $4,805 |













