
CIRCUIT
WSOP Circuit - CHOCTAW DURANT
Jan 02 2019 - Jan 14 2019Choctaw Casino Resort
Durant, OK, United States
$250 Seniors Event
Start Date
Jan 12 12:00 PM
Buy-in
$250
ITM
Top 53 players
End Date
Jan 12 12:00 PM
Entries
519
Prize
$93,720
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $22,312 | ||
| 2 | $13,798 | ||
| 4 | $7,473 | ||
| 5 | $5,620 | ||
| 6 | $4,287 | ||
| 7 | $3,316 | ||
| 8 | $2,602 | ||
| 9 | $2,071 | ||
| 10 | $1,670 | ||
| 11 | $1,670 | ||
| 12 | $1,670 | ||
| 13 | $1,366 | ||
| 14 | $1,366 | ||
| 15 | $1,366 | ||
| 16 | $1,131 | ||
| 17 | $1,131 | ||
| 18 | $1,131 | ||
| 19 | $950 | ||
| 20 | $950 | ||
| 21 | $950 | ||
| 22 | $808 | ||
| 23 | $808 | ||
| 24 | $808 | ||
| 25 | $695 | ||
| 26 | $695 | ||
| 27 | $695 | ||
| 28 | $607 | ||
| 29 | $607 | ||
| 30 | $607 | ||
| 31 | $537 | ||
| 32 | $537 | ||
| 33 | $537 | ||
| 34 | $481 | ||
| 35 | $481 | ||
| 36 | $481 | ||
| 37 | $435 | ||
| 38 | $435 | ||
| 39 | $435 | ||
| 40 | $435 | ||
| 41 | $435 | ||
| 42 | $435 | ||
| 43 | $435 | ||
| 44 | $435 | ||
| 45 | $435 | ||
| 46 | $399 | ||
| 47 | $399 | ||
| 48 | $399 | ||
| 49 | $399 | ||
| 50 | $399 | ||
| 51 | $399 |


