
CIRCUIT
WSOP Circuit - HARVEYS LAKE TAHOE
Oct 26 2017 - Nov 06 2017Harveys Lake Tahoe
Stateline, NV, United States
Event#10
Event #10A/B: $1,675 MAIN EVENT
Start Date
Nov 02 10:00 AM
Buy-in
$1,675
ITM
Top 55 players
End Date
Nov 05 10:00 AM
Entries
458
Prize
$689,638
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $147,699 | ||
| 2 | $91,323 | ||
| 3 | $66,715 | ||
| 4 | $49,457 | ||
| 5 | $37,194 | ||
| 6 | $28,373 | ||
| 7 | $21,950 | ||
| 8 | $17,223 | ||
| 9 | $13,706 | ||
| 10 | $11,054 | ||
| 11 | $11,054 | ||
| 12 | $11,054 | ||
| 13 | $9,041 | ||
| 14 | $9,041 | ||
| 15 | $9,041 | ||
| 16 | $7,488 | ||
| 17 | $7,488 | ||
| 18 | $7,488 | ||
| 19 | $6,286 | ||
| 20 | $6,286 | ||
| 21 | $6,286 | ||
| 22 | $5,345 | ||
| 23 | $5,345 | ||
| 24 | $5,345 | ||
| 25 | $4,603 | ||
| 26 | $4,603 | ||
| 27 | $4,603 | ||
| 28 | $4,019 | ||
| 29 | $4,019 | ||
| 30 | $4,019 | ||
| 31 | $3,552 | ||
| 32 | $3,552 | ||
| 33 | $3,552 | ||
| 34 | $3,181 | ||
| 35 | $3,181 | ||
| 36 | $3,181 | ||
| 37 | $2,879 | ||
| 38 | $2,879 | ||
| 39 | $2,879 | ||
| 40 | $2,879 | ||
| 41 | $2,879 | ||
| 42 | $2,879 | ||
| 43 | $2,879 | ||
| 44 | $2,879 | ||
| 45 | $2,879 | ||
| 46 | $2,638 | ||
| 47 | $2,638 | ||
| 48 | $2,638 | ||
| 49 | $2,638 | ||
| 50 | $2,638 |


