
CIRCUIT
WSOP Circuit - HARVEYS LAKE TAHOE
Oct 26 2017 - Nov 06 2017Harveys Lake Tahoe
Stateline, NV, United States
Event#1
Event #1A/B/C: $365 No-Limit Hold'em Re-Entry
Start Date
Oct 25 10:00 AM
Buy-in
$365
ITM
Top 57 players
End Date
Oct 29 10:00 AM
Entries
513
Prize
$153,900
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $30,814 | ||
| 2 | $19,053 | ||
| 3 | $13,918 | ||
| 4 | $10,318 | ||
| 5 | $7,759 | ||
| 6 | $5,919 | ||
| 7 | $4,579 | ||
| 8 | $3,593 | ||
| 9 | $2,859 | ||
| 10 | $2,306 | ||
| 11 | $2,306 | ||
| 12 | $2,306 | ||
| 13 | $1,886 | ||
| 14 | $1,886 | ||
| 15 | $1,886 | ||
| 16 | $1,594 | ||
| 17 | $1,594 | ||
| 18 | $1,594 | ||
| 19 | $1,459 | ||
| 20 | $1,459 | ||
| 21 | $1,459 | ||
| 22 | $1,331 | ||
| 23 | $1,331 | ||
| 24 | $1,331 | ||
| 25 | $1,217 | ||
| 26 | $1,217 | ||
| 27 | $1,217 | ||
| 28 | $1,108 | ||
| 29 | $1,108 | ||
| 30 | $1,108 | ||
| 31 | $1,035 | ||
| 32 | $1,035 | ||
| 33 | $1,035 | ||
| 34 | $988 | ||
| 35 | $988 | ||
| 36 | $988 | ||
| 37 | $956 | ||
| 38 | $956 | ||
| 39 | $956 | ||
| 40 | $956 | ||
| 41 | $956 | ||
| 42 | $956 | ||
| 43 | $930 | ||
| 44 | $930 | ||
| 45 | $765 | ||
| 46 | $765 | ||
| 47 | $765 | ||
| 48 | $687 | ||
| 49 | $687 | ||
| 50 | $664 |


