
WSOP
2017 World Series of Poker
May 29 2017 - Jul 22 2017Rio All-Suite Hotel & Casino
Event#20
Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER
Start Date
Jun 09 05:00 PM
Buy-in
$1,500
ITM
Top 1,165 players
End Date
Jun 13 05:00 PM
Entries
7,761
Prize
$10,477,350
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Canada | $1,221,407 | |
| 2 | United States | $754,499 | |
| 3 | United States | $561,530 | |
| 4 | Ireland | $420,805 | |
| 5 | United States | $317,544 | |
| 6 | Ireland | $241,303 | |
| 7 | United States | $184,663 | |
| 8 | Brazil | $142,323 | |
| 9 | United States | $110,476 | |
| 10 | United States | $86,375 | |
| 11 | United States | $86,375 | |
| 12 | United States | $86,375 | |
| 13 | United States | $68,022 | |
| 14 | United States | $68,022 | |
| 15 | United States | $68,022 | |
| 16 | United States | $53,962 | |
| 17 | Belgium | $53,962 | |
| 18 | Bulgaria | $53,962 | |
| 19 | Australia | $43,123 | |
| 20 | United States | $43,123 | |
| 21 | Belize | $43,123 | |
| 22 | Canada | $43,123 | |
| 23 | United States | $43,123 | |
| 24 | United States | $43,123 | |
| 25 | United States | $43,123 | |
| 26 | United States | $43,123 | |
| 27 | United States | $43,123 | |
| 28 | United States | $34,718 | |
| 29 | Switzerland | $34,718 | |
| 30 | United States | $34,718 | |
| 31 | United States | $34,718 | |
| 32 | United States | $34,718 | |
| 33 | Mexico | $34,718 | |
| 34 | Argentina | $34,718 | |
| 35 | Ukraine | $34,718 | |
| 36 | United States | $34,718 | |
| 37 | Spain | $28,160 | |
| 38 | United States | $28,160 | |
| 39 | United States | $28,160 | |
| 40 | United States | $28,160 | |
| 41 | United States | $28,160 | |
| 42 | United States | $28,160 | |
| 43 | Mexico | $28,160 | |
| 44 | Austria | $28,160 | |
| 45 | Israel | $28,160 | |
| 46 | United States | $23,013 | |
| 47 | United States | $23,013 | |
| 48 | United States | $23,013 | |
| 49 | United States | $23,013 | |
| 50 | Canada | $23,013 |















