
CIRCUIT
WSOP Circuit - PALM BEACH KENNEL CLUB
Feb 09 2017 - Feb 20 2017Palm Beach Kennel Club
West Palm Beach, FL, United States
Event#11
Event #11: $1,675 MAIN EVENT
Start Date
Feb 16 02:00 PM
Buy-in
$1,675
ITM
Top 54 players
End Date
Feb 19 02:00 PM
Entries
524
Prize
$786,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $168,995 | ||
| 2 | $104,483 | ||
| 3 | $76,328 | ||
| 4 | $56,584 | ||
| 5 | $42,554 | ||
| 6 | $32,462 | ||
| 7 | $25,113 | ||
| 8 | $19,705 | ||
| 9 | $15,681 | ||
| 10 | $12,647 | ||
| 11 | $12,647 | ||
| 12 | $12,647 | ||
| 13 | $10,344 | ||
| 14 | $10,344 | ||
| 15 | $10,344 | ||
| 16 | $8,567 | ||
| 17 | $8,567 | ||
| 18 | $8,567 | ||
| 19 | $7,192 | ||
| 20 | $7,192 | ||
| 21 | $7,192 | ||
| 22 | $6,115 | ||
| 23 | $6,115 | ||
| 24 | $6,115 | ||
| 25 | $5,266 | ||
| 26 | $5,266 | ||
| 27 | $5,266 | ||
| 28 | $4,598 | ||
| 29 | $4,598 | ||
| 30 | $4,598 | ||
| 31 | $4,064 | ||
| 32 | $4,064 | ||
| 33 | $4,064 | ||
| 34 | $3,639 | ||
| 35 | $3,639 | ||
| 36 | $3,639 | ||
| 37 | $3,293 | ||
| 38 | $3,293 | ||
| 39 | $3,293 | ||
| 40 | $3,293 | ||
| 41 | $3,293 | ||
| 42 | $3,293 | ||
| 43 | $3,293 | ||
| 44 | $3,293 | ||
| 45 | $3,293 | ||
| 46 | $3,018 | ||
| 47 | $3,018 | ||
| 48 | $3,018 | ||
| 49 | $3,018 | ||
| 50 | $3,018 |


