
CIRCUIT
WSOP Circuit - HORSESHOE HAMMOND
Oct 13 2016 - Oct 24 2016Horseshoe Hammond
Hammond, IN, United States
Event#9
Event #9: $1,675 MAIN EVENT
Start Date
Oct 20 02:00 PM
Buy-in
$1,675
ITM
Top 135 players
End Date
Oct 23 02:00 PM
Entries
1,308
Prize
$1,962,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $348,269 | ||
| 2 | $215,820 | ||
| 3 | $158,392 | ||
| 4 | $119,682 | ||
| 5 | $91,331 | ||
| 6 | $70,298 | ||
| 7 | $54,740 | ||
| 8 | $43,125 | ||
| 9 | $34,374 | ||
| 10 | $27,703 | ||
| 11 | $27,703 | ||
| 12 | $27,703 | ||
| 13 | $22,583 | ||
| 14 | $22,583 | ||
| 15 | $22,583 | ||
| 16 | $18,619 | ||
| 17 | $18,619 | ||
| 18 | $18,619 | ||
| 19 | $15,519 | ||
| 20 | $15,519 | ||
| 21 | $15,519 | ||
| 22 | $13,067 | ||
| 23 | $13,067 | ||
| 24 | $13,067 | ||
| 25 | $11,125 | ||
| 26 | $11,125 | ||
| 27 | $11,125 | ||
| 28 | $9,575 | ||
| 29 | $9,575 | ||
| 30 | $9,575 | ||
| 31 | $8,319 | ||
| 32 | $8,319 | ||
| 33 | $8,319 | ||
| 34 | $7,318 | ||
| 35 | $7,318 | ||
| 36 | $7,318 | ||
| 37 | $6,494 | ||
| 38 | $6,494 | ||
| 39 | $6,494 | ||
| 40 | $6,494 | ||
| 41 | $6,494 | ||
| 42 | $6,494 | ||
| 43 | $6,494 | ||
| 44 | $6,494 | ||
| 45 | $6,494 | ||
| 46 | $5,827 | ||
| 47 | $5,827 | ||
| 48 | $5,827 | ||
| 49 | $5,827 | ||
| 50 | $5,827 |


