
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Feb 26 2026 - Mar 09 2026Horseshoe Hammond
Hammond, IN, United States
Event#3
#3: $400 Seniors NLH
Start Date
Mar 01 10:00 AM
Buy-in
$400
ITM
Top 49 players
End Date
Mar 02 01:24 AM
Entries
321
Prize
$105,930
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $22,215 | ||
| 2 | $14,803 | ||
| 3 | $10,110 | ||
| 4 | $7,070 | ||
| 5 | $5,066 | ||
| 6 | $3,721 | ||
| 7 | $2,804 | ||
| 8 | $2,169 | ||
| 9 | $1,723 | ||
| 10 | $1,407 | ||
| 11 | $1,407 | ||
| 12 | $1,183 | ||
| 13 | $1,183 | ||
| 14 | $1,023 | ||
| 15 | $1,023 | ||
| 16 | $1,023 | ||
| 17 | $1,023 | ||
| 18 | $913 | ||
| 19 | $913 | ||
| 20 | $913 | ||
| 21 | $913 | ||
| 22 | $913 | ||
| 23 | $913 | ||
| 24 | $913 | ||
| 25 | $913 | ||
| 26 | $913 | ||
| 27 | $840 | ||
| 28 | $840 | ||
| 29 | $840 | ||
| 30 | $840 | ||
| 31 | $840 | ||
| 32 | $840 | ||
| 33 | $840 | ||
| 34 | $840 | ||
| 35 | $840 | ||
| 36 | $800 | ||
| 37 | $800 | ||
| 38 | $800 | ||
| 39 | $800 | ||
| 40 | $800 | ||
| 41 | $800 | ||
| 42 | $800 | ||
| 43 | $800 | ||
| 44 | $800 | ||
| 45 | $800 | ||
| 46 | $800 | ||
| 47 | $800 | ||
| 48 | $800 | ||
| 49 | $800 |


