
CIRCUIT
WSOP Circuit - CAESARS INDIANA
Oct 19 2005 - Nov 02 2005Caesars Southern Indiana
Elizabeth, IN, United States
Event#1
Event #1: $300 No-Limit Hold'em
Start Date
Oct 19 04:00 PM
Buy-in
$300
ITM
Top 80 players
End Date
Oct 19 04:00 PM
Entries
954
Prize
$277,125
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $72,165 | ||
| 2 | $38,310 | ||
| 3 | $22,210 | ||
| 4 | $19,435 | ||
| 5 | $16,665 | ||
| 6 | $13,880 | ||
| 7 | $11,105 | ||
| 8 | $8,330 | ||
| 9 | $5,550 | ||
| 10 | $3,055 | ||
| 11 | $3,055 | ||
| 12 | $3,055 | ||
| 13 | $2,500 | ||
| 14 | $2,500 | ||
| 15 | $2,500 | ||
| 16 | $1,945 | ||
| 17 | $1,945 | ||
| 18 | $1,945 | ||
| 19 | $1,390 | ||
| 20 | $1,390 | ||
| 21 | $1,390 | ||
| 22 | $1,390 | ||
| 23 | $1,390 | ||
| 24 | $1,390 | ||
| 25 | $1,390 | ||
| 26 | $1,390 | ||
| 27 | $1,390 | ||
| 28 | $970 | ||
| 29 | $970 | ||
| 30 | $970 | ||
| 31 | $970 | ||
| 32 | $970 | ||
| 33 | $970 | ||
| 34 | $970 | ||
| 35 | $970 | ||
| 36 | $970 | ||
| 37 | $805 | ||
| 38 | $805 | ||
| 39 | $805 | ||
| 40 | $805 | ||
| 41 | $805 | ||
| 42 | $805 | ||
| 43 | $805 | ||
| 44 | $805 | ||
| 45 | $805 | ||
| 46 | $665 | ||
| 47 | $665 | ||
| 48 | $665 | ||
| 49 | $665 | ||
| 50 | $665 |


