
CIRCUIT
WSOP Circuit - CHOCTAW DURANT
Jan 08 2015 - Jan 19 2015Choctaw Casino Resort
Durant, OK, United States
Event#11
Event #11A/B: $1,675 Main Event
Start Date
Jan 15 12:00 PM
Buy-in
$1,675
ITM
Top 152 players
End Date
Jan 18 12:00 PM
Entries
1,363
Prize
$2,040,656
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $352,669 | ||
| 2 | $218,762 | ||
| 3 | $160,309 | ||
| 4 | $121,873 | ||
| 5 | $92,779 | ||
| 6 | $71,455 | ||
| 7 | $55,672 | ||
| 8 | $43,875 | ||
| 9 | $34,981 | ||
| 10 | $28,214 | ||
| 11 | $28,214 | ||
| 12 | $28,214 | ||
| 13 | $23,001 | ||
| 14 | $23,001 | ||
| 15 | $23,001 | ||
| 16 | $18,953 | ||
| 17 | $18,953 | ||
| 18 | $18,953 | ||
| 19 | $15,804 | ||
| 20 | $15,804 | ||
| 21 | $15,804 | ||
| 22 | $13,310 | ||
| 23 | $13,310 | ||
| 24 | $13,310 | ||
| 25 | $11,327 | ||
| 26 | $11,327 | ||
| 27 | $11,327 | ||
| 28 | $9,752 | ||
| 29 | $9,752 | ||
| 30 | $9,752 | ||
| 31 | $8,485 | ||
| 32 | $8,485 | ||
| 33 | $8,485 | ||
| 34 | $7,462 | ||
| 35 | $7,462 | ||
| 36 | $7,462 | ||
| 37 | $6,624 | ||
| 38 | $6,624 | ||
| 39 | $6,624 | ||
| 40 | $6,624 | ||
| 41 | $6,624 | ||
| 42 | $6,624 | ||
| 43 | $6,624 | ||
| 44 | $6,624 | ||
| 45 | $6,624 | ||
| 46 | $5,949 | ||
| 47 | $5,949 | ||
| 48 | $5,949 | ||
| 49 | $5,949 | ||
| 50 | $5,949 |


