
WPT
World Poker Tour - Bellagio
Jun 25 2010 - Bellagio
$ 10,000 + 300 WPT Championship
Start Date
Jul 11 12:00 AM
Buy-in
$10,300
ITM
Top 49 players
End Date
-
Entries
353
Prize
$3,424,100
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $875,150 | ||
| 2 | $594,755 | ||
| 3 | $363,650 | ||
| 4 | $237,902 | ||
| 5 | $169,930 | ||
| 6 | $118,950 | ||
| 7 | $84,965 | ||
| 8 | $67,972 | ||
| 9 | $54,378 | ||
| 10 | $40,783 | ||
| 11 | $33,986 | ||
| 12 | $33,986 | ||
| 13 | $33,986 | ||
| 14 | $33,986 | ||
| 15 | $33,986 | ||
| 16 | $27,189 | ||
| 17 | $27,189 | ||
| 18 | $27,189 | ||
| 19 | $27,189 | ||
| 20 | $27,189 | ||
| 21 | $20,392 | ||
| 22 | $20,392 | ||
| 23 | $20,392 | ||
| 24 | $20,392 | ||
| 25 | $20,392 | ||
| 26 | $20,392 | ||
| 27 | $20,392 | ||
| 28 | $20,392 | ||
| 29 | $20,392 | ||
| 30 | $20,392 | ||
| 32 | $16,993 | ||
| 33 | $16,993 | ||
| 34 | $16,993 | ||
| 35 | $16,993 | ||
| 36 | $16,993 | ||
| 37 | $16,993 | ||
| 38 | $16,993 | ||
| 39 | $16,993 | ||
| 40 | $16,993 | ||
| 41 | $13,594 | ||
| 42 | $13,594 | ||
| 43 | $13,594 | ||
| 44 | $13,594 | ||
| 45 | $13,594 | ||
| 46 | $13,594 | ||
| 47 | $13,594 | ||
| 48 | $13,594 | ||
| 49 | $13,594 | ||
| 50 | $13,594 |


