
CIRCUIT
WSOP Circuit - RIO LAS VEGAS
Feb 14 2020 - Feb 25 2020Rio All-Suite Hotel & Casino
Las Vegas, NV, United States

Event#12
Event #12: $1,700 MAIN EVENT
Start Date
Feb 21 08:00 AM
Buy-in
$1,700
ITM
Top 110 players
End Date
Feb 23 08:00 AM
Entries
747
Prize
$1,116,980
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $209,216 | |
| 2 | United States | $129,305 | |
| 3 | United States | $95,654 | |
| 4 | United States | $71,540 | |
| 5 | United States | $54,101 | |
| 6 | United States | $41,375 | |
| 7 | United States | $32,003 | |
| 8 | United States | $25,039 | |
| 9 | United States | $19,819 | |
| 10 | United States | $15,872 | |
| 11 | United States | $15,872 | |
| 12 | United States | $15,872 | |
| 13 | China | $12,863 | |
| 14 | United States | $12,863 | |
| 15 | United States | $12,863 | |
| 16 | United States | $10,551 | |
| 17 | United States | $10,551 | |
| 18 | United States | $10,551 | |
| 19 | United States | $8,760 | |
| 20 | United States | $8,760 | |
| 22 | United States | $7,363 | |
| 23 | Mexico | $7,363 | |
| 24 | United States | $7,363 | |
| 25 | United States | $6,266 | |
| 26 | United States | $6,266 | |
| 27 | Canada | $6,266 | |
| 28 | United States | $5,401 | |
| 29 | Canada | $5,401 | |
| 30 | United States | $5,401 | |
| 31 | United States | $4,715 | |
| 32 | United States | $4,715 | |
| 33 | Spain | $4,715 | |
| 34 | United States | $4,170 | |
| 35 | United States | $4,170 | |
| 36 | United States | $4,170 | |
| 37 | United States | $3,736 | |
| 38 | United States | $3,736 | |
| 39 | Italy | $3,736 | |
| 40 | United States | $3,736 | |
| 41 | United States | $3,736 | |
| 42 | United States | $3,736 | |
| 43 | United States | $3,736 | |
| 44 | United States | $3,736 | |
| 45 | United States | $3,736 | |
| 46 | United States | $3,392 | |
| 48 | United States | $3,392 | |
| 49 | United States | $3,392 | |
| 50 | United States | $3,392 | |
| 51 | Spain | $3,392 | |
| 52 | Unknown Country | $3,392 |






