
CIRCUIT
WSOP Circuit - Planet Hollywood
Jan 01 2026 - Jan 12 2026Planet Hollywood
Las Vegas, NV, United States

Event#13
#13: $1,700 NLH Main Event $500K GTD
Start Date
Jan 11 12:00 PM
Buy-in
$1,700
ITM
Top 93 players
End Date
Jan 12 10:14 PM
Entries
616
Prize
$976,360
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $175,430 | |
| 2 | United States | $116,917 | |
| 3 | United States | $81,321 | |
| 4 | Japan | $57,545 | |
| 5 | United States | $41,439 | |
| 6 | United States | $30,378 | |
| 7 | United States | $22,678 | |
| 8 | United States | $17,245 | |
| 9 | United States | $13,363 | |
| 10 | United States | $10,556 | |
| 11 | United States | $10,556 | |
| 12 | France | $8,503 | |
| 13 | United States | $8,503 | |
| 14 | United States | $6,987 | |
| 15 | Argentina | $6,987 | |
| 16 | United States | $6,987 | |
| 17 | United States | $6,987 | |
| 18 | United States | $5,860 | |
| 19 | United States | $5,860 | |
| 20 | United States | $5,860 | |
| 21 | United States | $5,860 | |
| 22 | United States | $5,860 | |
| 23 | United States | $5,860 | |
| 24 | United States | $5,860 | |
| 25 | India | $5,860 | |
| 26 | United States | $5,860 | |
| 27 | China | $5,018 | |
| 28 | United States | $5,018 | |
| 29 | Mexico | $5,018 | |
| 30 | United States | $5,018 | |
| 31 | United States | $5,018 | |
| 32 | United States | $5,018 | |
| 33 | United States | $5,018 | |
| 34 | United States | $5,018 | |
| 35 | United States | $5,018 | |
| 36 | United States | $4,389 | |
| 37 | United States | $4,389 | |
| 38 | United States | $4,389 | |
| 39 | Unknown Country | $4,389 | |
| 40 | United States | $4,389 | |
| 41 | United States | $4,389 | |
| 42 | China | $4,389 | |
| 43 | United States | $4,389 | |
| 44 | United States | $4,389 | |
| 45 | United States | $3,924 | |
| 46 | Ukraine | $3,924 | |
| 47 | Barbados | $3,924 | |
| 48 | United States | $3,924 | |
| 49 | United States | $3,924 | |
| 50 | United States | $3,924 |









