
CIRCUIT
WSOP Circuit - King's Resort
Jan 03 2024 - Jan 16 2024King's Resort
Rozvadov, Czechia

Event#10
WSOPC Event #10: €1,100 MAIN EVENT
Start Date
Jan 17 02:00 AM
Buy-in
€1,100
ITM
Top 127 players
End Date
Mar 14 02:00 AM
Entries
1,247
Prize
€1,184,650
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Israel | €210,350 | |
| 2 | Switzerland | €130,350 | |
| 3 | Gambia | €94,350 | |
| 4 | Israel | €73,850 | |
| 5 | France | €60,350 | |
| 6 | Romania | €47,850 | |
| 7 | Romania | €36,750 | |
| 8 | Germany | €28,850 | |
| 9 | Germany | €24,850 | |
| 10 | Germany | €22,400 | |
| 11 | Germany | €22,400 | |
| 12 | Unknown Country | €21,220 | |
| 13 | Germany | €10,870 | |
| 14 | Portugal | €9,809 | |
| 15 | Croatia | €9,809 | |
| 16 | Ukraine | €8,748 | |
| 17 | Germany | €8,748 | |
| 18 | Unknown Country | €7,688 | |
| 19 | Belgium | €7,688 | |
| 20 | United Kingdom | €7,688 | |
| 21 | Germany | €6,628 | |
| 23 | Ukraine | €6,628 | |
| 23 | Israel | €6,628 | |
| 24 | Lithuania | €5,567 | |
| 25 | Hungary | €5,567 | |
| 26 | Ukraine | €5,567 | |
| 27 | Unknown Country | €5,567 | |
| 28 | Denmark | €4,820 | |
| 29 | Germany | €4,820 | |
| 30 | Romania | €4,820 | |
| 31 | Lithuania | €4,820 | |
| 32 | Hungary | €4,178 | |
| 33 | United Kingdom | €4,178 | |
| 34 | Germany | €4,178 | |
| 35 | Czechia | €4,178 | |
| 36 | Israel | €4,178 | |
| 37 | Germany | €4,178 | |
| 38 | Romania | €4,178 | |
| 39 | Romania | €4,178 | |
| 40 | Netherlands | €3,606 | |
| 41 | Israel | €3,606 | |
| 42 | Portugal | €3,606 | |
| 43 | Romania | €3,606 | |
| 44 | Italy | €3,606 | |
| 45 | Hungary | €3,606 | |
| 46 | Iceland | €3,606 | |
| 47 | Italy | €3,606 | |
| 48 | Germany | €3,606 | |
| 49 | Germany | €3,606 | |
| 50 | Germany | €3,606 |


















