
CIRCUIT
WSOP Circuit - City Center Rosario
Nov 15 2025 - Nov 23 2025City Center Rosario Casino
Rosario, Argentina

Event#4
Event #4: $1700 Main Event
Start Date
Nov 21 03:00 PM
Buy-in
$1,700
ITM
Top 76 players
End Date
Nov 23 09:19 PM
Entries
501
Prize
$758,013
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Argentina | $154,113 | |
| 2 | Russia | $100,000 | |
| 3 | Argentina | $67,500 | |
| 4 | Argentina | $46,500 | |
| 5 | Unknown Country | $33,000 | |
| 6 | Argentina | $24,000 | |
| 7 | Argentina | $17,700 | |
| 8 | Argentina | $13,500 | |
| 9 | Spain | $10,500 | |
| 10 | Unknown Country | $8,400 | |
| 11 | Uruguay | $8,400 | |
| 12 | Argentina | $6,800 | |
| 13 | Argentina | $6,800 | |
| 14 | Argentina | $5,800 | |
| 15 | Argentina | $5,800 | |
| 16 | Argentina | $5,800 | |
| 17 | Argentina | $5,800 | |
| 18 | Argentina | $5,000 | |
| 19 | Israel | $5,000 | |
| 20 | Unknown Country | $5,000 | |
| 21 | Argentina | $5,000 | |
| 22 | Romania | $5,000 | |
| 23 | Uruguay | $5,000 | |
| 24 | Argentina | $5,000 | |
| 25 | Argentina | $5,000 | |
| 26 | Argentina | $5,000 | |
| 27 | Argentina | $4,400 | |
| 28 | Argentina | $4,400 | |
| 29 | Argentina | $4,400 | |
| 30 | Argentina | $4,400 | |
| 31 | Argentina | $4,400 | |
| 32 | Argentina | $4,400 | |
| 33 | Argentina | $4,400 | |
| 34 | Argentina | $4,400 | |
| 35 | Argentina | $4,400 | |
| 36 | Argentina | $4,000 | |
| 37 | Argentina | $4,000 | |
| 38 | Argentina | $4,000 | |
| 39 | Argentina | $4,000 | |
| 40 | Argentina | $4,000 | |
| 41 | Argentina | $4,000 | |
| 42 | Argentina | $4,000 | |
| 43 | Argentina | $4,000 | |
| 44 | Argentina | $4,000 | |
| 45 | Argentina | $3,800 | |
| 46 | Argentina | $3,800 | |
| 47 | Argentina | $3,800 | |
| 48 | Russia | $3,800 | |
| 49 | Argentina | $3,800 | |
| 50 | Argentina | $3,800 |






