
CIRCUIT
WSOP Circuit - Horseshoe Hammond
Sep 11 2025 - Sep 22 2025Horseshoe Hammond
Hammond, IN, United States

Event#10
WSOPC Event #10: 1700 Circuit Main Event NLH
Start Date
Sep 18 12:00 PM
Buy-in
$1,700
ITM
Top 94 players
End Date
-
Entries
622
Prize
$1,000,000
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $185,594 | |
| 2 | United States | $123,721 | |
| 3 | United States | $84,264 | |
| 4 | United States | $58,628 | |
| 5 | United States | $41,691 | |
| 6 | United States | $30,315 | |
| 7 | United States | $22,551 | |
| 8 | United States | $17,172 | |
| 9 | United States | $13,391 | |
| 10 | United States | $10,702 | |
| 11 | United States | $10,702 | |
| 12 | United States | $8,770 | |
| 13 | United States | $8,770 | |
| 14 | United States | $7,374 | |
| 15 | United States | $7,374 | |
| 16 | United States | $7,374 | |
| 17 | United States | $7,374 | |
| 18 | United States | $6,366 | |
| 19 | United States | $6,366 | |
| 20 | United States | $6,366 | |
| 21 | United States | $6,366 | |
| 22 | United States | $6,366 | |
| 23 | United States | $6,366 | |
| 24 | United States | $6,366 | |
| 25 | United States | $6,366 | |
| 26 | United States | $6,366 | |
| 27 | United States | $5,647 | |
| 28 | United States | $5,647 | |
| 29 | United States | $5,647 | |
| 30 | United States | $5,647 | |
| 31 | United States | $5,647 | |
| 32 | United States | $5,647 | |
| 33 | United States | $5,647 | |
| 34 | United States | $5,647 | |
| 35 | United States | $5,647 | |
| 36 | United States | $5,151 | |
| 37 | United States | $5,151 | |
| 38 | United States | $5,151 | |
| 39 | United States | $5,151 | |
| 40 | United States | $5,151 | |
| 41 | United States | $5,151 | |
| 42 | United States | $5,151 | |
| 43 | United States | $5,151 | |
| 44 | United States | $5,151 | |
| 45 | United States | $4,906 | |
| 46 | United States | $4,906 | |
| 47 | United States | $4,906 | |
| 48 | United States | $4,906 | |
| 49 | United States | $4,906 | |
| 50 | United States | $4,906 |
