
CIRCUIT
WSOP Circuit - Caesar's Southern Indiana
Sep 18 2025 - Sep 29 2025Caesars Southern Indiana
Elizabeth, IN, United States

Event#12
WSOPC Event #12: 1700 NLH Main Event
Start Date
Sep 26 12:00 PM
Buy-in
$1,700
ITM
Top 52 players
End Date
-
Entries
338
Prize
$512,070
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $111,979 | |
| 2 | United States | $74,244 | |
| 3 | United States | $50,323 | |
| 4 | United States | $34,891 | |
| 5 | United States | $24,759 | |
| 6 | United States | $17,990 | |
| 7 | United States | $13,394 | |
| 8 | United States | $10,223 | |
| 9 | United States | $8,005 | |
| 10 | United States | $6,435 | |
| 11 | United States | $6,435 | |
| 12 | United States | $5,313 | |
| 13 | United States | $5,313 | |
| 14 | United States | $4,511 | |
| 15 | United States | $4,511 | |
| 16 | United States | $4,511 | |
| 17 | United States | $4,511 | |
| 18 | United States | $3,940 | |
| 19 | United States | $3,940 | |
| 20 | United States | $3,940 | |
| 21 | United States | $3,940 | |
| 22 | United States | $3,940 | |
| 23 | United States | $3,940 | |
| 24 | United States | $3,940 | |
| 25 | United States | $3,940 | |
| 26 | United States | $3,940 | |
| 27 | United States | $3,543 | |
| 28 | United States | $3,543 | |
| 29 | United States | $3,543 | |
| 30 | United States | $3,543 | |
| 31 | United States | $3,543 | |
| 32 | United States | $3,543 | |
| 33 | United States | $3,543 | |
| 34 | United States | $3,543 | |
| 35 | United States | $3,543 | |
| 36 | United States | $3,375 | |
| 37 | United States | $3,375 | |
| 38 | United States | $3,375 | |
| 39 | United States | $3,375 | |
| 40 | United States | $3,375 | |
| 41 | United States | $3,375 | |
| 42 | United States | $3,375 | |
| 43 | United States | $3,375 | |
| 44 | United States | $3,375 | |
| 45 | United States | $3,375 | |
| 46 | United States | $3,375 | |
| 47 | United States | $3,375 | |
| 48 | United States | $3,375 | |
| 49 | United States | $3,375 | |
| 50 | United States | $3,375 |
