
CIRCUIT
WSOP Circuit - Horseshoe Council Bluffs
Sep 04 2025 - Sep 15 2025Horseshoe Council Bluffs
Council Bluffs, IA, United States

WSOPC Main Event $1700 NLH
Start Date
Sep 12 12:00 PM
Buy-in
$1,700
ITM
Top 57 players
End Date
-
Entries
265
Prize
$401,475
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $85,239 | |
| 1 | United States | $85,239 | |
| 2 | United States | $56,852 | |
| 2 | United States | $56,852 | |
| 3 | United States | $38,900 | |
| 3 | United States | $38,900 | |
| 4 | United States | $27,324 | |
| 5 | United States | $19,717 | |
| 6 | United States | $14,627 | |
| 6 | United States | $14,627 | |
| 7 | United States | $11,164 | |
| 8 | United States | $8,775 | |
| 9 | United States | $7,108 | |
| 10 | United States | $5,940 | |
| 11 | United States | $5,940 | |
| 11 | United States | $5,940 | |
| 12 | United States | $5,123 | |
| 13 | United States | $5,123 | |
| 14 | United States | $4,573 | |
| 15 | United States | $4,573 | |
| 15 | United States | $4,573 | |
| 16 | United States | $4,573 | |
| 17 | United States | $4,573 | |
| 18 | United States | $4,355 | |
| 18 | United States | $4,355 | |
| 19 | United States | $4,355 | |
| 19 | United States | $4,355 | |
| 20 | United States | $4,355 | |
| 21 | United States | $4,355 | |
| 22 | United States | $4,355 | |
| 23 | United States | $4,355 | |
| 24 | United States | $4,355 | |
| 25 | United States | $4,355 | |
| 26 | United States | $4,355 | |
| 27 | United States | $4,355 | |
| 27 | United States | $4,355 | |
| 28 | Palestine | $4,355 | |
| 28 | United States | $4,355 | |
| 29 | United States | $4,355 | |
| 29 | United States | $4,355 | |
| 30 | United States | $3,539 | |
| 31 | United States | $3,539 | |
| 31 | United States | $3,539 | |
| 32 | United States | $5,308 | |
| 33 | United States | $3,537 | |
| 34 | United States | $3,537 | |
| 34 | United States | $3,537 | |
| 35 | United States | $3,537 | |
| 35 | United States | $3,537 | |
| 36 | United States | $3,537 |

