
WPT
World Poker Tour - Sochi Casino and Resort
Jan 12 2020 - Sochi Casino and Resort
$ 3,047 + 277 No Limit Hold'em - WPT Russia Main Event
Start Date
Jan 21 12:00 AM
Buy-in
$3,324
ITM
Top 68 players
End Date
-
Entries
489
Prize
$147,552
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | $261,572 | ||
| 2 | $185,831 | ||
| 3 | $135,884 | ||
| 4 | $102,489 | ||
| 5 | $78,838 | ||
| 6 | $60,254 | ||
| 7 | $46,176 | ||
| 8 | $36,040 | ||
| 9 | $28,719 | ||
| 10 | $23,088 | ||
| 11 | $23,088 | ||
| 13 | $18,583 | ||
| 14 | $14,922 | ||
| 15 | $14,922 | ||
| 16 | $12,107 | ||
| 17 | $12,107 | ||
| 18 | $12,107 | ||
| 19 | $12,107 | ||
| 20 | $12,107 | ||
| 21 | $10,136 | ||
| 22 | $10,136 | ||
| 23 | $10,136 | ||
| 24 | $10,136 | ||
| 25 | $8,728 | ||
| 27 | $8,728 | ||
| 28 | $8,728 | ||
| 29 | $8,728 | ||
| 30 | $8,728 | ||
| 31 | $8,728 | ||
| 32 | $8,728 | ||
| 33 | $7,602 | ||
| 34 | $7,602 | ||
| 35 | $7,602 | ||
| 36 | $7,602 | ||
| 37 | $7,602 | ||
| 38 | $7,602 | ||
| 39 | $7,602 | ||
| 40 | $7,602 | ||
| 41 | $6,758 | ||
| 42 | $6,758 | ||
| 43 | $6,758 | ||
| 44 | $6,758 | ||
| 45 | $6,758 | ||
| 46 | $6,758 | ||
| 47 | $6,758 | ||
| 48 | $6,758 | ||
| 49 | $6,758 | ||
| 50 | $6,758 | ||
| 51 | $6,758 | ||
| 53 | $6,758 |


