
BRACELETS
2010 World Series of Poker
May 27 2010 - Nov 09 2010Rio All-Suite Hotel & Casino
Las Vegas, NV, United States

Event#5
Event #5: $1,500 No-Limit Hold'em
Start Date
May 30 10:00 AM
Buy-in
$1,500
ITM
Top 216 players
End Date
Jun 01 10:00 AM
Entries
2,092
Prize
$2,824,200
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United Kingdom | $515,501 | |
| 2 | Canada | $320,913 | |
| 3 | United States | $223,069 | |
| 4 | United States | $160,654 | |
| 5 | Israel | $117,416 | |
| 6 | United States | $86,858 | |
| 7 | Dominican Republic | $65,097 | |
| 8 | United States | $49,409 | |
| 9 | United States | $37,943 | |
| 10 | Mexico | $29,795 | |
| 11 | Canada | $29,795 | |
| 12 | United States | $29,795 | |
| 13 | United States | $23,553 | |
| 14 | United States | $23,553 | |
| 15 | United States | $23,553 | |
| 16 | United States | $18,809 | |
| 17 | United States | $18,809 | |
| 18 | United States | $18,809 | |
| 19 | United States | $15,222 | |
| 20 | United States | $15,222 | |
| 21 | United States | $15,222 | |
| 22 | United States | $15,222 | |
| 23 | United States | $15,222 | |
| 24 | United States | $15,222 | |
| 25 | United Kingdom | $15,222 | |
| 26 | United States | $15,222 | |
| 27 | United States | $15,222 | |
| 28 | United States | $12,426 | |
| 29 | United States | $12,426 | |
| 30 | United States | $12,426 | |
| 31 | United States | $12,426 | |
| 32 | Cyprus | $12,426 | |
| 33 | Canada | $12,426 | |
| 34 | United States | $12,426 | |
| 35 | United States | $12,426 | |
| 36 | United States | $12,426 | |
| 37 | United States | $10,280 | |
| 38 | Canada | $10,280 | |
| 39 | United States | $10,280 | |
| 40 | United States | $10,280 | |
| 41 | United States | $10,280 | |
| 42 | United States | $10,280 | |
| 43 | United States | $10,280 | |
| 44 | United States | $10,280 | |
| 45 | United States | $10,280 | |
| 46 | United States | $8,529 | |
| 47 | United States | $8,529 | |
| 48 | United States | $8,529 | |
| 49 | United States | $8,529 | |
| 50 | United States | $8,529 |






