
CIRCUIT
WSOP Circuit - Choctaw Durant
Jul 17 2024 - Jul 28 2024Choctaw Casino Resort
Durant, OK, United States

Event#9
WSOPC Event #9: $300 No-Limit Hold'em
Start Date
Jul 20 02:00 PM
Buy-in
$300
ITM
Top 63 players
End Date
Jul 20 02:00 PM
Entries
414
Prize
$99,810
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | Mexico | $19,452 | |
| 2 | United States | $12,967 | |
| 3 | United States | $8,924 | |
| 4 | United States | $6,276 | |
| 5 | United States | $4,511 | |
| 6 | United States | $3,317 | |
| 7 | United States | $2,495 | |
| 8 | United States | $1,922 | |
| 9 | United States | $1,517 | |
| 10 | United States | $1,227 | |
| 11 | United States | $1,227 | |
| 12 | Unknown Country | $1,018 | |
| 13 | United States | $1,018 | |
| 14 | United States | $867 | |
| 15 | United States | $867 | |
| 16 | United States | $867 | |
| 17 | United States | $867 | |
| 18 | United States | $758 | |
| 19 | United States | $758 | |
| 20 | United States | $758 | |
| 21 | United States | $758 | |
| 22 | United States | $758 | |
| 23 | United States | $758 | |
| 24 | United States | $758 | |
| 25 | United States | $758 | |
| 26 | United States | $758 | |
| 27 | United States | $681 | |
| 28 | United States | $681 | |
| 29 | United States | $681 | |
| 30 | United States | $681 | |
| 31 | United States | $681 | |
| 32 | Unknown Country | $681 | |
| 33 | United States | $681 | |
| 34 | United States | $681 | |
| 35 | United States | $681 | |
| 36 | United States | $630 | |
| 37 | United States | $630 | |
| 38 | United States | $630 | |
| 39 | United States | $630 | |
| 40 | United States | $630 | |
| 41 | United States | $630 | |
| 42 | United States | $1,260 | |
| 44 | United States | $630 | |
| 45 | United States | $600 | |
| 46 | United States | $600 | |
| 47 | United States | $600 | |
| 48 | United States | $600 | |
| 49 | United States | $600 | |
| 50 | United States | $600 | |
| 51 | United States | $600 |


