
CIRCUIT
WSOP Circuit - Harrah's Cherokee
May 01 2025 - May 12 2025Harrah's Cherokee
Cherokee, NC, United States

Event#12
WSOPC Event #12: $1,700 MAIN EVENT
Start Date
May 08 04:00 PM
Buy-in
$1,700
ITM
Top 174 players
End Date
May 10 04:00 PM
Entries
1,224
Prize
$1,854,360
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $287,230 | |
| 2 | United States | $191,474 | |
| 3 | United States | $134,584 | |
| 4 | United States | $96,069 | |
| 5 | United States | $69,661 | |
| 6 | United States | $51,324 | |
| 7 | United States | $38,431 | |
| 8 | United States | $29,255 | |
| 9 | United States | $22,646 | |
| 10 | United States | $17,831 | |
| 11 | Unknown Country | $17,831 | |
| 12 | United States | $14,285 | |
| 13 | United States | $14,285 | |
| 14 | United States | $11,648 | |
| 15 | United States | $11,648 | |
| 16 | United States | $11,648 | |
| 17 | United States | $11,648 | |
| 18 | United States | $9,669 | |
| 19 | United States | $9,669 | |
| 20 | United States | $9,669 | |
| 21 | United States | $9,669 | |
| 22 | United States | $9,669 | |
| 23 | United States | $9,669 | |
| 24 | United States | $13,087 | |
| 25 | United States | $9,669 | |
| 26 | United States | $9,669 | |
| 27 | United States | $8,175 | |
| 28 | United States | $8,175 | |
| 29 | United States | $8,175 | |
| 30 | United States | $8,175 | |
| 31 | United States | $8,175 | |
| 32 | United States | $8,175 | |
| 33 | United States | $8,175 | |
| 34 | United States | $8,175 | |
| 35 | United States | $8,175 | |
| 36 | United States | $7,041 | |
| 37 | United States | $7,041 | |
| 38 | United States | $7,041 | |
| 39 | United States | $7,041 | |
| 40 | United States | $7,041 | |
| 41 | United States | $7,041 | |
| 42 | United States | $7,041 | |
| 43 | United States | $7,041 | |
| 44 | United States | $7,041 | |
| 45 | United States | $6,181 | |
| 46 | United States | $6,181 | |
| 47 | United States | $9,599 | |
| 48 | United States | $6,181 | |
| 49 | United States | $6,181 | |
| 50 | United States | $6,181 |

