
BRACELETS
2015 World Series of Poker
May 27 2015 - Nov 10 2015Rio All-Suite Hotel & Casino
Las Vegas, NV, United States

Event#20
Event #20: $1,500 No-Limit Hold'em
Start Date
Jun 07 10:00 AM
Buy-in
$1,500
ITM
Top 198 players
End Date
Jun 09 10:00 AM
Entries
1,844
Prize
$2,489,400
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $460,640 | |
| 2 | United States | $284,911 | |
| 3 | United Kingdom | $196,986 | |
| 4 | Unknown Country | $142,070 | |
| 5 | China | $103,857 | |
| 6 | United States | $76,922 | |
| 7 | United States | $57,729 | |
| 8 | United Kingdom | $43,888 | |
| 9 | United States | $33,781 | |
| 10 | United States | $26,337 | |
| 11 | United States | $26,337 | |
| 12 | United States | $26,337 | |
| 13 | United States | $20,786 | |
| 14 | United States | $20,786 | |
| 15 | United States | $20,786 | |
| 16 | Taiwan | $16,604 | |
| 17 | United States | $16,604 | |
| 18 | United States | $16,604 | |
| 19 | Italy | $13,442 | |
| 20 | United States | $13,442 | |
| 21 | Mexico | $13,442 | |
| 22 | United States | $13,442 | |
| 23 | United States | $13,442 | |
| 24 | United States | $13,442 | |
| 25 | United States | $13,442 | |
| 26 | Ireland | $13,442 | |
| 27 | United States | $13,442 | |
| 28 | United States | $11,003 | |
| 29 | Germany | $11,003 | |
| 30 | United States | $11,003 | |
| 31 | United States | $11,003 | |
| 32 | United States | $11,003 | |
| 33 | United States | $11,003 | |
| 34 | United States | $11,003 | |
| 35 | United States | $11,003 | |
| 36 | United States | $11,003 | |
| 37 | United States | $9,111 | |
| 38 | Cyprus | $9,111 | |
| 39 | Italy | $9,111 | |
| 40 | Germany | $9,111 | |
| 41 | United Kingdom | $9,111 | |
| 42 | United States | $9,111 | |
| 43 | United States | $9,111 | |
| 44 | Brazil | $9,111 | |
| 45 | United States | $9,111 | |
| 46 | Bulgaria | $7,642 | |
| 47 | United States | $7,642 | |
| 48 | United States | $7,642 | |
| 49 | United States | $7,642 | |
| 50 | United States | $7,642 |











