
CIRCUIT
WSOP Circuit - POTAWATOMI
Feb 02 2017 - Feb 13 2017Potawatomi Hotel & Casino
Milwaukee, WI, United States

Event#9
Event #9: $1,675 MAIN EVENT ($750K Guarantee)
Start Date
Feb 09 12:00 PM
Buy-in
$1,675
ITM
Top 72 players
End Date
Feb 12 12:00 PM
Entries
677
Prize
$1,015,500
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $208,184 | |
| 2 | United States | $128,816 | |
| 3 | United States | $94,482 | |
| 4 | United States | $70,262 | |
| 5 | United States | $52,958 | |
| 6 | United States | $40,447 | |
| 7 | United States | $31,298 | |
| 8 | United States | $24,534 | |
| 9 | United States | $19,477 | |
| 10 | United States | $15,659 | |
| 11 | United States | $15,659 | |
| 12 | United States | $15,659 | |
| 13 | United States | $12,745 | |
| 14 | United States | $12,745 | |
| 15 | United States | $12,745 | |
| 16 | United States | $10,500 | |
| 17 | United States | $10,500 | |
| 18 | United States | $10,500 | |
| 19 | United States | $8,754 | |
| 20 | United States | $8,754 | |
| 21 | United States | $8,754 | |
| 22 | United States | $7,383 | |
| 23 | United States | $7,383 | |
| 24 | United States | $7,383 | |
| 25 | United States | $6,306 | |
| 26 | United States | $6,306 | |
| 27 | United States | $6,306 | |
| 28 | United States | $5,443 | |
| 29 | United States | $5,443 | |
| 30 | United States | $5,443 | |
| 31 | United States | $4,753 | |
| 32 | United States | $4,753 | |
| 33 | United States | $4,753 | |
| 34 | United States | $4,204 | |
| 35 | United States | $4,204 | |
| 36 | United States | $4,204 | |
| 37 | United States | $3,757 | |
| 38 | United States | $3,757 | |
| 39 | United States | $3,757 | |
| 40 | United States | $3,757 | |
| 41 | United States | $3,757 | |
| 42 | United States | $3,757 | |
| 43 | United States | $3,757 | |
| 44 | United States | $3,757 | |
| 45 | United States | $3,757 | |
| 46 | United States | $3,392 | |
| 47 | United States | $3,392 | |
| 48 | South Korea | $3,392 | |
| 49 | United States | $3,392 | |
| 50 | Canada | $3,392 |


