
CIRCUIT
WSOP Circuit - HARRAH'S CHEROKEE
Nov 28 2019 - Dec 09 2019Harrah's Cherokee
Cherokee, NC, United States

Event#4
Event #4: $600 No-Limit Hold'em
Start Date
Nov 30 02:00 PM
Buy-in
$600
ITM
Top 59 players
End Date
Sep 10 02:00 PM
Entries
393
Prize
$202,395
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $42,907 | |
| 2 | Mexico | $26,518 | |
| 3 | United States | $19,174 | |
| 4 | United States | $14,068 | |
| 5 | Mexico | $10,477 | |
| 6 | United States | $7,921 | |
| 7 | United States | $6,081 | |
| 8 | United States | $4,742 | |
| 9 | United States | $3,757 | |
| 10 | United States | $3,024 | |
| 11 | United States | $3,024 | |
| 12 | United States | $3,024 | |
| 13 | United States | $2,475 | |
| 14 | United States | $2,475 | |
| 15 | United States | $2,475 | |
| 16 | United States | $2,059 | |
| 17 | United States | $2,059 | |
| 18 | United States | $2,059 | |
| 19 | United States | $1,743 | |
| 20 | United States | $1,743 | |
| 21 | United States | $1,743 | |
| 22 | United States | $1,500 | |
| 23 | United States | $1,500 | |
| 24 | United States | $1,500 | |
| 25 | United States | $1,314 | |
| 26 | United States | $1,314 | |
| 27 | United States | $1,314 | |
| 28 | United States | $1,172 | |
| 29 | United States | $1,172 | |
| 30 | United States | $1,172 | |
| 31 | United States | $1,064 | |
| 32 | United States | $1,064 | |
| 33 | United States | $1,064 | |
| 34 | United States | $984 | |
| 35 | United States | $984 | |
| 36 | United States | $984 | |
| 37 | United States | $928 | |
| 38 | United States | $928 | |
| 39 | United States | $928 | |
| 40 | United States | $928 | |
| 41 | Unknown Country | $928 | |
| 42 | United States | $928 | |
| 43 | United States | $928 | |
| 44 | United States | $928 | |
| 45 | United States | $928 | |
| 46 | United States | $892 | |
| 47 | United States | $892 | |
| 48 | United States | $892 | |
| 49 | United States | $892 | |
| 50 | United States | $892 |


