
CIRCUIT
WSOP Circuit - RIO LAS VEGAS
Feb 15 2019 - Feb 26 2019Rio All-Suite Hotel & Casino
Las Vegas, NV, United States

Event#12
Event #12: $1,700 MAIN EVENT
Start Date
Feb 22 08:00 AM
Buy-in
$1,700
ITM
Top 99 players
End Date
Feb 25 08:00 AM
Entries
952
Prize
$1,442,280
| No | Player | Country | Earnings |
|---|---|---|---|
| 1 | United States | $274,030 | |
| 2 | United States | $169,497 | |
| 3 | United States | $125,103 | |
| 4 | United States | $93,604 | |
| 5 | United States | $70,917 | |
| 6 | Sweden | $54,403 | |
| 7 | United States | $42,244 | |
| 8 | United States | $33,216 | |
| 9 | United States | $26,423 | |
| 10 | United States | $21,274 | |
| 11 | Israel | $21,274 | |
| 12 | United States | $21,274 | |
| 13 | United States | $17,336 | |
| 14 | United States | $17,336 | |
| 15 | United States | $17,336 | |
| 16 | United States | $14,293 | |
| 17 | United States | $14,293 | |
| 18 | United States | $14,293 | |
| 19 | United States | $11,913 | |
| 20 | United States | $11,913 | |
| 21 | United States | $11,913 | |
| 22 | United States | $10,038 | |
| 23 | United States | $10,038 | |
| 24 | United States | $10,038 | |
| 25 | United States | $8,553 | |
| 26 | United States | $8,553 | |
| 27 | United States | $8,553 | |
| 28 | United Kingdom | $7,370 | |
| 29 | United States | $7,370 | |
| 30 | United States | $7,370 | |
| 31 | United States | $6,418 | |
| 32 | Unknown Country | $6,418 | |
| 33 | United States | $6,418 | |
| 34 | Hong Kong | $5,654 | |
| 35 | United States | $5,654 | |
| 36 | United States | $5,654 | |
| 37 | United States | $5,034 | |
| 38 | United States | $5,034 | |
| 39 | United States | $5,034 | |
| 40 | United States | $5,034 | |
| 41 | United States | $5,034 | |
| 42 | United States | $5,034 | |
| 43 | United States | $5,034 | |
| 44 | United States | $5,034 | |
| 45 | United States | $5,034 | |
| 46 | United States | $4,529 | |
| 47 | United Kingdom | $4,529 | |
| 48 | United States | $4,529 | |
| 49 | United States | $4,529 | |
| 50 | United States | $4,529 |





